( United States Apple Music Top Song )
United States Apple Music Top Songs
Pos | P+ | Artist – Title |
---|---|---|
1 | +1 | Kendrick Lamar – tv off (feat. Lefty Gunplay) |
2 | -1 | Kendrick Lamar – squabble up |
3 | = | Kendrick Lamar & SZA – luther |
4 | = | Kendrick Lamar – wacced out murals |
5 | = | Kendrick Lamar – hey now (feat. Dody6) |
6 | = | Kendrick Lamar – man at the garden |
7 | = | Kendrick Lamar – reincarnated |
8 | = | Kendrick Lamar – dodger blue (feat. Wallie the Sensei, Siete7x & Roddy Ricch) |
9 | +1 | Kendrick Lamar – peekaboo (feat. AzChike) |
10 | -1 | Kendrick Lamar – heart pt. 6 |
11 | = | Kendrick Lamar – gnx (feat. Hitta J3, YoungThreat & Peysoh) |
12 | = | Kendrick Lamar & SZA – gloria |
13 | = | Tyler, The Creator – Sticky (feat. GloRilla, Sexyy Red & Lil Wayne) |
14 | +1 | Billie Eilish – BIRDS OF A FEATHER |
15 | -1 | GloRilla & Sexyy Red – WHATCHU KNO ABOUT ME |
16 | = | Lady Gaga & Bruno Mars – Die With A Smile |
17 | = | Gracie Abrams – That’s So True |
18 | = | Summer Walker – Heart Of A Woman |
19 | +1 | Cynthia Erivo – Defying Gravity (feat. Ariana Grande) |
20 | -1 | Billie Eilish – WILDFLOWER |
21 | +2 | Kendrick Lamar – Not Like Us |
22 | = | The Weeknd & Playboi Carti – Timeless |
23 | -2 | Rod Wave – 25 |
24 | = | Shaboozey – A Bar Song (Tipsy) |
25 | +1 | Post Malone – I Had Some Help (feat. Morgan Wallen) |
26 | -1 | Morgan Wallen – Love Somebody |
27 | +3 | Sabrina Carpenter – Espresso |
28 | +1 | SZA – Snooze |
29 | -1 | Óscar Maydon & Fuerza Regida – Tu Boda |
30 | +1 | Tyler, The Creator – Like Him (feat. Lola Young) |
31 | -4 | Mariah Carey – All I Want for Christmas Is You |
32 | = | Rauw Alejandro & Bad Bunny – Qué Pasaría… |
33 | = | Future, Metro Boomin & Kendrick Lamar – Like That |
34 | = | Teddy Swims – Lose Control |
35 | +7 | Ariana Grande – Popular |
36 | = | Sabrina Carpenter – Taste |
37 | = | ROSÉ & Bruno Mars – APT. |
38 | -3 | GloRilla & T-Pain – I LUV HER |
39 | -1 | Sabrina Carpenter – Please Please Please |
40 | +3 | Morgan Wallen – Lies Lies Lies |
41 | -1 | Lil Baby – Freestyle |
42 | -1 | Future – WAIT FOR U (feat. Drake & Tems) |
43 | +16 | Ariana Grande & Cynthia Erivo – What Is This Feeling? |
44 | -5 | Tito Double P & Peso Pluma – DOS DÍAS |
45 | -1 | Rauw Alejandro & Romeo Santos – Khé? |
46 | -1 | Gigi Perez – Sailor Song |
47 | +1 | Benson Boone – Beautiful Things |
48 | +2 | Morgan Wallen – Cowgirls (feat. ERNEST) |
49 | = | Zach Bryan – Pink Skies |
50 | -4 | Sabrina Carpenter – Bed Chem |
Pos | P+ | Artist – Title |
---|---|---|
51 | +4 | Chappell Roan – Good Luck, Babe! |
52 | +2 | Drake – Knife Talk (feat. 21 Savage & Project Pat) |
53 | +3 | Drake – Wants and Needs (feat. Lil Baby) |
54 | +3 | Lil Baby – Sum 2 Prove |
55 | -8 | Bobby Helms – Jingle Bell Rock |
56 | +9 | Future, Metro Boomin, Travis Scott & Playboi Carti – Type Shit |
57 | -4 | Lil Baby – Insecurities |
58 | +3 | Future – LIKE ME (feat. 42 Dugg & Lil Baby) |
59 | +4 | Lil Baby – In A Minute |
60 | = | Morgan Wallen – Last Night |
61 | +1 | Rod Wave – Passport Junkie |
62 | -11 | GloRilla – TGIF |
63 | -5 | Real Boston Richey – Help Me |
64 | +2 | Drake – Best I Ever Had |
65 | -1 | Tyler, The Creator – St. Chroma (feat. Daniel Caesar) |
66 | +2 | Zach Bryan – High Road |
67 | +2 | Gracie Abrams – I Love You, I’m Sorry |
68 | -16 | Brenda Lee – Rockin’ Around the Christmas Tree (Single) |
69 | +3 | Zach Bryan – 28 |
70 | +21 | Wicked Movie Cast & Ariana Grande – No One Mourns the Wicked (feat. Andy Nyman, Courtney-Mae Briggs, Jeff Goldblum, Sharon D. Clarke & Jenna Boyd) |
71 | = | Future – March Madness |
72 | +3 | Luke Combs – Ain’t No Love In Oklahoma |
73 | +8 | Hozier – Too Sweet |
74 | +3 | Travis Scott – goosebumps |
75 | +1 | Lil Baby – Low Down |
76 | -6 | Sabrina Carpenter – Juno |
77 | +2 | Travis Scott – FE!N (feat. Playboi Carti) |
78 | +6 | Summer Walker – Girls Need Love |
79 | +1 | Morgan Wallen – Chasin’ You |
80 | -13 | Andy Williams – It’s the Most Wonderful Time of the Year |
Pos | P+ | Artist – Title |
---|---|---|
81 | +2 | SZA – Blind |
82 | -10 | Peso Pluma – Bye |
83 | -3 | Travis Scott – MAFIA |
84 | +15 | Rod Wave – Rap Beef |
85 | -12 | Rauw Alejandro – Baby Hello |
86 | -10 | Gunna – Rodeo Dr |
87 | +18 | PARTYNEXTDOOR – Savage Anthem |
88 | +3 | Kendrick Lamar – All The Stars (feat. SZA) |
89 | +7 | Drake – Over |
90 | +13 | Zach Bryan – Dawns (feat. Maggie Rogers) |
91 | -8 | SZA – Seek & Destroy |
92 | -1 | PARTYNEXTDOOR – Believe It (feat. Rihanna) |
93 | +4 | Luke Combs – Love You Anyway |
94 | -6 | Zach Bryan – Heavy Eyes |
95 | +5 | Gunna – back to the moon |
96 | +6 | Billie Eilish – idontwannabeyouanymore |
97 | -4 | Taylor Swift – august |
98 | +4 | Future – TOO FAR |
99 | -10 | Metro Boomin – Superhero (Heroes & Villains) |
100 | NEW | Kodak Black – Calling My Spirit |
Pos | P+ | Artist – Title |
---|---|---|
101 | -2 | Drake – Marvins Room |
102 | -2 | Morgan Wallen – Spin You Around (1/24) |
103 | -8 | Chris Brown – Under the Influence |
104 | +6 | Travis Scott – HIGHEST IN THE ROOM |
105 | +8 | J. Cole – Power Trip (feat. Miguel) |
106 | +6 | SZA – Nobody Gets Me |
107 | -1 | PARTYNEXTDOOR – N o C h i l l |
108 | = | Chris Brown – Residuals |
109 | -11 | Chris Stapleton – Tennessee Whiskey |
110 | -6 | Future – LIL DEMON |
111 | +8 | Luke Combs – Fast Car |
112 | -1 | Chris Brown – No Guidance (feat. Drake) |
113 | +8 | Frank Ocean – Pink + White |
114 | +2 | Rod Wave – Angel With An Attitude |
115 | +2 | Ella Mai – Little Things |
116 | -11 | BigXthaPlug – 2AM |
117 | +11 | Tommy Richman – MILLION DOLLAR BABY |
118 | -4 | Chappell Roan – HOT TO GO! |
119 | -1 | Ella Langley & Riley Green – you look like you love me |
120 | +12 | Koe Wetzel & Jessie Murph – High Road |
121 | -14 | Peso Pluma & Neton Vega – LA PATRULLA |
122 | +2 | Lil Baby – Right On |
123 | -8 | Brooks & Dunn – Neon Moon |
124 | +7 | Kendrick Lamar – Poetic Justice (feat. Drake) |
125 | +2 | Lil Baby – Frozen |
126 | +25 | Juice WRLD – Armed and Dangerous |
127 | +6 | SZA – Shirt |
128 | +9 | Gunna – one of wun |
129 | = | Rod Wave – Fall Fast in Love |
130 | +8 | Morgan Wallen – Thinkin’ Bout Me |
131 | -6 | Rauw Alejandro – Déjame Entrar |
132 | +52 | The Weeknd – The Hills |
133 | +29 | Jhené Aiko – Sativa (feat. Swae Lee) |
134 | = | YoungBoy Never Broke Again – Kacey Talk |
135 | +1 | Zach Bryan – I Remember Everything (feat. Kacey Musgraves) |
136 | +3 | Daniel Caesar – Get You (feat. Kali Uchis) |
137 | +12 | Kendrick Lamar – Money Trees (feat. Jay Rock) |
138 | +3 | BigXthaPlug – Mmhmm |
139 | +1 | Billie Eilish – ocean eyes |
140 | +7 | SZA – I Hate U |
141 | +2 | Zach Bryan – Oklahoma Smokeshow |
142 | +12 | Bryson Tiller – Whatever She Wants |
143 | -40 | Dean Martin – Let It Snow! Let It Snow! Let It Snow! |
144 | +9 | Luke Combs – Where the Wild Things Are |
145 | -3 | Don Toliver – No Pole |
146 | +53 | NLE Choppa – Gang Baby |
147 | +8 | Morgan Wallen – Wasted On You |
148 | -18 | Billie Eilish – CHIHIRO |
149 | -3 | BigXthaPlug – Change Me |
150 | +13 | J. Cole – Wet Dreamz |
Pos | P+ | Artist – Title |
---|---|---|
151 | -3 | Kendrick Lamar – Bitch, Don’t Kill My Vibe |
152 | +13 | Summer Walker – CPR |
153 | -33 | GloRilla – HOLLON |
154 | -2 | Drake – God’s Plan |
155 | +1 | Luke Combs – Beautiful Crazy |
156 | +10 | Tate McRae – It’s ok I’m ok |
157 | +3 | SZA – Love Language |
158 | +6 | Tito Double P – NADIE |
159 | -1 | PARTYNEXTDOOR – Dreamin |
160 | -3 | Rihanna – Loveeeeeee Song (feat. Future) |
161 | -16 | Rauw Alejandro & Feid – Revolú |
162 | +5 | Frank Ocean – Thinkin Bout You |
163 | -28 | Fuerza Regida – NEL |
164 | -5 | Lil Wayne – Love Me (feat. Drake & Future) |
165 | -4 | Rauw Alejandro – Ni Me Conozco |
166 | -44 | Burl Ives – A Holly Jolly Christmas (Single Version) |
167 | +1 | The Kid LAROI – NIGHTS LIKE THIS |
168 | +7 | Myles Smith – Stargazing |
169 | -19 | Chappell Roan – Pink Pony Club |
170 | +2 | Gunna – prada dem (feat. Offset) |
171 | +7 | 21 Savage – Bank Account |
172 | -28 | GloRilla – Yeah Glo! |
173 | NEW | Cynthia Erivo – I’m Not That Girl |
174 | +9 | Kanye West – Can’t Tell Me Nothing |
175 | +10 | Zach Bryan – East Side of Sorrow |
176 | -2 | Lil Wayne – She Will (feat. Drake) |
177 | -51 | The Ronettes – Sleigh Ride |
178 | +1 | Rihanna – Needed Me |
179 | +9 | Frank Ocean – Novacane |
180 | +9 | Future – 712PM |
181 | +9 | Morgan Wallen – Whiskey Glasses |
182 | -1 | Kodak Black – No Flockin |
183 | -12 | Tyler, The Creator – Noid |
184 | +7 | 21 Savage & Metro Boomin – Rich N***a Shit (feat. Young Thug) |
185 | -8 | Chris Brown – Yo (Excuse Me Miss) |
186 | +8 | Frank Ocean – Ivy |
187 | +11 | Lil Durk – 3 Headed Goat (feat. Lil Baby & Polo G) |
188 | +4 | Drake – Passionfruit |
189 | +7 | Billie Eilish – Happier Than Ever |
190 | +7 | Zach Bryan – Revival |
191 | -11 | FloyyMenor & Cris Mj – Gata Only |
192 | NEW | The Weeknd – Wicked Games |
193 | NEW | Billie Eilish – when the party’s over |
194 | -1 | Lil Wayne – Lollipop (feat. Static Major) |
195 | NEW | Cody Johnson & Carrie Underwood – I’m Gonna Love You |
196 | -1 | Rauw Alejandro – Amar De Nuevo |
197 | NEW | Frank Ocean – White Ferrari |
198 | NEW | Drake – One Dance (feat. Wizkid & Kyla) |
199 | NEW | PARTYNEXTDOOR – M a k e I t T o T h e M o r n i n g |
200 | NEW | Kanye West – Flashing Lights (feat. Dwele) |
Vishal Raj a Blogger and a Author! Fountainhead of iGadgetsBlog